PRICE SENSITIVE INFORMATION
| Date | File Name | File |
|---|---|---|
| 2024-04-20 | Price Sensative Information Q3 for the year of 2024 | |
| 2024-01-28 | Price Sensative Information Q2 for the year of 2024 | |
| 2023-12-28 | Credit Rating Information 2023 | |
| 2023-11-11 | price sensative information purchasing_Land_at_Brahmanbaria | |
| 2023-11-04 | Price sensative information Q1 for the year 2023 24 | |
| 2023-08-28 | Price senstative information 39th AGM | |
| 2023-07-22 | Price Sensative Information Purchasing Land at CTG and Barishal | |
| 2023-04-25 | Price Sensative Information Purchasing Land at Kustia | |
| 2023-04-25 | Price Sensative Information (Q3) for the year 2022 23 | |
| 2023-01-28 | Price Sensative Information (Q2) for the year 2022-23 | |
| 2024-10-02 | Price Sensitive Information 40th AGM |
